Ingredient Properties
MiraFlex® was developed for better action in the key areas that determine the most effective result of using the medication while providing a pleasant experience for consumers:
- get better penetration of the medication;
- reduce inflammation better;
- reduce pain better;
- provide a pleasant but quick vanishing fragrance;
- minimize cooling or heating effects of any of the components;
- together, these elements will yield better range of motion and less pain.
The following is the list of ingredients formulated in miraFlex. As per FDA regulations we have listed only Menthol as the active ingredient. Other ingredients listed below, i.e, methyl salicylate, appear on the FDA’s list of approved active ingredients. But in order to achieve the goals of miraFlex, those ingredients are included in the product at levels below the FDA’s monograph (recipe) for topical pain relievers and are listed with the inactive ingredients.
Rather than miraFlex being about one ingredient or another, it is the resulting synergism of emollients, anti-inflammatories and pain relievers that make miraFlex a favorite for today’s active people as well as those affected by degenerative diseases like arthritis. We hope this information helps.
Federal Register FDA Monograph for Topical Analgesics
Active Ingredient / Purpose:
- Menthol 1.5% / Topical Analgesic
| Additional Ingredients: | Properties |
| Aloe Barbadensis Leaf Juice | Emollient |
| Water (Purified) | Moisture |
| Salix Alba (Willow) Bark Extract | Analgesic |
| Methyl Salicylate* | Analgesic |
| Dimethyl Sulfone (MSM) | Anti-inflammatory |
| Arnica Montana Extract | Analgesic |
| Soluble Silver | Antiseptic |
| Emu Oil | Emollient, anti-inflammatory |
| SD Alcohol 40 | Non-drying blending agent |
| Sorbitol | Humectant and thickener |
| Vitis Vinifers (Grape Seed Oil) | Antioxidant |
| Camphor* | Anesthetic, antimicrobal, easy absorption |
| Melaleuca Alternifolia (Tea Tree) Leaf Oil | Antibacterial, antifungal |
| Yucca Shidigera Root Extract | Analgesic |
| Citrus Aurantium Dulcis (Orange) Oil | Antioxidant (Vitamins A & C) |
| Tabebuia Impetiginesa (Pau D’ Arco) Bark Extract | Analgesic |
| Camellia Sinensis (Green Tea) Extract | Antioxidant |
| Glucosamine Sulfate | Collagen (cartilage) repair |
| Centaurea Cyanus (Bluebottle) Flower Extract | Antirheumatic, Anti-inflammatory |
| Anthemis Nobilis (Chamomile) Flower Extract | Calming agent, Anti-inflammatory |
| Chrysanthemum Parthenium (Feverfew) Extract | Anti-inflammatory |
| Calendula Officinalis Flower Extract | Antiseptic |
| Tilia Cordata (Limetree) Flower Extract | Antispasmodic |
| Copper Gluconate | Helps metabolize iron |
| Sodium Lauryl Sulfate | Surfactant (blending agent) |
| Capsicum Annum Resin | Antirheumatic, anti-inflammatory |
| Carbomer | Stabalizer and thickener |
| Triethanolamine | PH balancer |
| Benzophenone-3 | UVA & UVB protection |
| Methylparaben | bacteriostatic agent and preservative |
| Diazolidinyl Urea | preservative against bacteria, fungi and yeasts. |
| Propylparaben | Natural preservative |

Now
sending...